|
Item price/one price/2-11 price/12+ price/60+
Nike jordan $39 $35 $33 $32
(note: jordan 19 & 22) $43 $39 $36 $35
Air max $39 $35 $33 $32
(note: max 360) $43 $39 $36 $35
Air shox $39 $35 $33 $32
Air force one $39 $35 $33 $32
Dunk ( Top boot ) $50 $45 $43 $42
Dunk (low boot) $43 $40 $37 $36
Bape sta $38 $34 $33 $32
adidas $43 $39 $38 $37
NBA Star $42 $38 $36 $35
Prada $42 $38 $36 $35
Gucci $42 $37 $35 $34
Puma $38 $34 $33 $32
Timberlands $48 $44 $42 $41
Football star $43 $38 $36 $35
Foamposite $43 $38 $36 $35
Other shoes $39 $35 $33 $32
Clothing $45-50 $40-45 $38-43 $37-42
Jeans (long) $39 $35 $33 $32
Jeans (short) $35 $30 $28 $26
T-SHIRTS $25 $20 $18 $18
HAT $20 $15 $13 $12
BAGS $48 $44 $42 $41
SUN GLASSES $23 $18 $15 $13
Purse $25 $20 $18 $18
watch $78 $73 $70 $69
boot $79 $75 $70 $69
Mobile phone $260 $230 $200 $180
ipod $45/2G $55/4G $65/6G $75/8G |